svg是什么格式、svg怎么打开(编辑)、svg格式信息
格式:【svg】文件打开编辑方式信息:
执行程序 | 产品名称 | 详细说明 | 开发公司 | 执行方式 | 流行程度 |
---|
firefox.exe | Firefox | Firefox | Mozilla Corporation | open | Low |
gimp-2.6.exe | | | | open | Medium |
gimp-2.8.exe | GNU Image Manipulation Program | GNU Image Manipulation Program | Spencer Kimball, Peter Mattis and the GIMP Development Team | Edit with GIMP | Low |
iexplore.exe | Windows®Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Low |
IEXPLORE.EXE | Windows®Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Very High |
ImgBurn.exe | ImgBurn | ImgBurn - The Ultimate Image Burner! | LIGHTNING UK! | Brennen mit ImgBurn | Low |
Inkscape.exe | Inkscape | Inkscape | inkscape.org | edit, Inkscape | Medium |
inkview.exe | Inkview | Inkview | inkscape.org | preview | Low |
mshtml.dll | Windows®Internet Explorer | Microsoft (R) HTML Viewer | Microsoft Corporation | print, printto | High |
msohtmed.exe | 2007 Microsoft Office system | 2007 Microsoft Office component | Microsoft Corporation | Print | Low |
MSOXMLED.EXE | Microsoft Office InfoPath | XML Editor | Microsoft Corporation | edit | Low |
Nologo "%1" | | | | Convert by UniConvertor | Low |
opera.exe | Opera Internet Browser | Opera Internet Browser | Opera Software | open | Low |
Paint Shop Pro 9.exe | Paint Shop Pro 9 | Paint Shop Pro 9 | Jasc Software, Inc. | open | Low |
Paint Shop Pro.exe | Paint Shop Pro 8 | Paint Shop Pro 8 | Jasc Software, Inc. | Open | Low |
pdfcreator.exe | PDFCreator | PDFCreator | pdfforge http://www.pdfforge.org/ | Create PDF and Bitmap Files with PDFCreator | Low |
rundll32.exe | Betriebssystem Microsoft®Windows | Windows-Hostprozess (Rundll32) | Microsoft Corporation | print, printto | Low |
rundll32.exe | Microsoft®Windows®Operating System | Windows host process (Rundll32) | Microsoft Corporation | print, printto | Low |
rundll32.exe | Microsoft®Windows®Operating System | Windows host process (Rundll32) | Microsoft Corporation | print, printto | High |
Safari.exe | Safari | Safari Web Browser | Apple Inc. | open | Low |
sbrowser.exe | FlashPeak SlimBrowser | FlashPeak SlimBrowser | FlashPeak, Inc. | open | Low |
simulator.exe | simulator Application | simulator MFC Application | | open | Low |
格式:【svg】文件格式说明、类型说明:
分类名 | 详细说明 | Perceived Type | 内容类型 | DLL/EXE File | DLL/EXE Details | 流行程度 |
---|
| SVG Document | | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Low |
Adobe.SVGCtl | SVG Document | | image/svg+xml | firefox.exe | Firefox, Mozilla Corporation | Medium |
GIMP-2.0-svg | Scalable Vector Graphics | | | gimp-2.6.exe | | Medium |
GIMP-2.0-svg | SVG Document | | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Low |
GIMP-2.8-svg | Scalable Vector Graphics | | | gimp-2.6.exe | | Low |
Mozilla.Browser | Mozilla Web Browser | | image/svg+xml | | | Medium |
PaintShopPro8.Image | Paint Shop Pro Image | | | _C3EF9CB7_27C6_4BBE_B600_402AF1BD8EBB | | Low |
PaintShopPro9.Image | Paint Shop Pro 9 Image | | | | | Low |
Plazmic.svg | SVG Document | | | | | Low |
ProgId4.SVG | | | | | | Low |
SafariHTML | Safari Document | | | Safari.exe | Safari Web Browser, Apple Inc. | Low |
svgfile | SVG Document | | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Very High |
svgfile | Scalable Vector Graphics file | | | | | Medium |
XMLSpy.svg.2011 | Scalable Vector Graphics | | | | | Low |
大家查询的文件格式
clonecd daf ds10 dzp gso hs7lic jeopardysavedgame ltw mbf nvc onetoc2 php@cat_id=25&sessionid=adbd7e99a16e10f1cdccd5964b48b695 ppm pptxml psz seexpl v2m xweb4wfdoclib z70 57946%25262v%253daddress